Index of /gtp/Pop-Rock/Red hot chili pepper
Name Last modified Size Description
Parent Directory -
Aeroplane (2).gtp 2006-04-14 11:54 60K
Aeroplane.gtp 2006-04-14 11:54 37K
All around the world..> 2006-04-14 11:54 53K
Around the world.gtp 2006-04-14 11:54 17K
Blood sugar sex magi..> 2006-04-14 11:54 36K
Breakin' the girl.gtp 2006-04-14 11:54 51K
Californication.gtp 2006-04-14 11:54 30K
Coffee shop (bass).gtp 2006-04-14 11:54 15K
Coffee shop.gtp 2006-04-14 11:54 27K
Fonky monks (incompl..> 2006-04-14 11:54 9.5K
Fonky monks (riff).gtp 2006-04-14 11:54 2.0K
Fu (riff).gtp 2006-04-14 11:54 1.7K
Give it away.gtp 2006-04-14 11:54 34K
I could have lied.gtp 2006-04-14 11:54 25K
Knock me down.gtp 2006-04-14 11:54 8.4K
Higher ground.gtp 2006-04-14 11:54 60K
If you have to ask.gtp 2006-04-14 11:54 28K
My friends.gtp 2006-04-14 11:54 48K
My lovely man.gtp 2006-04-14 11:54 37K
One hot minute.gtp 2006-04-14 11:54 29K
Pea.gtp 2006-04-14 11:54 7.4K
Scar tissue.gtp 2006-04-14 11:54 21K
Shallow be thy game.gtp 2006-04-14 11:55 57K
Suck my kiss.gtp 2006-04-14 11:55 13K
Tearjerker.gtp 2006-04-14 11:55 26K
Transcending.gtp 2006-04-14 11:55 31K
Under_the_bridge.gtp 2006-04-14 11:55 30K
Walkabout (bass).gtp 2006-04-14 11:55 20K
Warped.gtp 2006-04-14 11:55 40K
Walkabout.gtp 2006-04-14 11:55 28K